Course Materials
Telecommunication Circuits
Enter Password to download Slides.
Results
Edit Content
Student ID | Number of Absences | 1401/7/24 | 1401/8/1 | 1401/8/8 | 1401/8/15 | 1401/8/22 | 1401/8/29 | 1401/9/6 | 1401/9/13 | 1401/9/20 | 1401/9/27 | 1401/10/4 | 1401/10/11 | 1401/10/18 | 1401/10/25 | 1401/11/2 | 1401/11/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97221033186005 | 11 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99220033186002 | 10 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99221033186008 | 11 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
98221033186006 | 9 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99220033186006 | 10 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99221033186034 | 12 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99221033186015 | 12 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99221033186018 | 12 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99220033186011 | 12 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99221033186017 | 11 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99221033186019 | 12 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99221033186041 | 10 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99220033186012 | 11 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99120033186014 | 11 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99221033186020 | 11 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99221033186032 | 11 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99121033186020 | 13 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99220033186016 | 11 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
99220033186017 | 11 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
13 | β | π | β | β | β | β | β | β | π | πͺπββοΈ | β | β | β | β | β | β |
Edit Content
Student ID | Number of Absence | Daily Bonus | Class Activity | Assign & Quiz (out of 4) | Midterm (out of 6) | Final (out of 30) | Final Score (out of 20) | Final (Normalized) | Assign (Ch4) (230) | Assign (7-soal) (245) | Assign 3 | Assign 4 | Assign 5 | Assign 6 | Assign 7 | Quiz 1 | Quiz 2 | Quiz 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99220033186002 | 10 | 0.1 | 1 | 0 | 0 | 1.10 | 9 | 20 | ||||||||||
99221033186008 | 11 | 0 | 1.8 | 5 | 4.13 | 10 | 0 | |||||||||||
98221033186006 | 9 | 0.6 | 0 | 4 | 20 | 13.93 | 15 | 0 | ||||||||||
99220033186006 | 10 | -0.1 | 0 | 0 | 0 | -0.10 | 9 | 0 | ||||||||||
99221033186034 | 12 | 0.2 | 1 | 2.8 | 15 | 11.00 | 13 | 20 | ||||||||||
99221033186015 | 12 | 0 | 0 | 0.00 | 0 | 0 | ||||||||||||
99221033186018 | 12 | 0.1 | 1 | 0 | 20 | 10.43 | 12 | 20 | ||||||||||
99220033186011 | 12 | 0.2 | 0 | 4.6 | 19 | 13.67 | 15 | 0 | ||||||||||
99221033186017 | 11 | 0.1 | 1 | 0 | 5 | 3.43 | 9 | 20 | ||||||||||
99221033186019 | 12 | 0 | 0 | 20 | 9.33 | 12 | 0 | |||||||||||
99221033186041 | 10 | 0.2 | 0 | 0 | 0 | 0.20 | 9 | 0 | ||||||||||
99220033186012 | 11 | 0.3 | 1 | 4.4 | 28 | 18.77 | 20 | 20 | ||||||||||
99120033186014 | 11 | 0 | 0 | 0.00 | 0 | 0 | ||||||||||||
99221033186020 | 11 | 1 | 0 | 6 | 3.80 | 9 | 20 | |||||||||||
99221033186032 | 11 | 0.3 | 0 | 1.2 | 4 | 3.37 | 10 | 0 | ||||||||||
99121033186020 | 13 | 0 | 0 | 0.00 | 0 | 0 | ||||||||||||
99220033186016 | 11 | 0.2 | 0 | 0 | 20 | 9.53 | 12 | 0 | ||||||||||
99220033186017 | 11 | 1 | 0 | 5 | 3.33 | 9 | 20 | |||||||||||
13 | 1 | 6 | 30 | 21.00 | 20 | |||||||||||||
13 | 0 | 0 | 0.00 | |||||||||||||||
13 | 0 | 0 | 0.00 |